- List View
- Map View
- Grid View
- $2,750,0004 beds, 3 baths3,138 sqft lot 6,969 sqftMLS 40852558
- $2,195,0004 beds, 4 baths4,469 sqft lot 10,018 sqftMLS 40852248
- $2,350,0005 beds, 3 baths3,186 sqft lot 6,098 sqftMLS 40852035
- $2,178,9005 beds, 3 baths2,831 sqft lot 4,791 sqftMLS 40851963
- $4,250,0005 beds, 5 baths6,094 sqft lot 11,761 sqftMLS 40851174
- $2,595,0004 beds, 4 baths2,671 sqft lot 3,920 sqftMLS 40851096
- $3,995,0006 beds, 7 baths5,409 sqft lot 13,939 sqftMLS 40850947
- $2,750,0005 beds, 3 baths3,061 sqft lot 9,583 sqftMLS 40850590

This Real Estate IDX is (c) Diverse Solutions 2019.